File list
From Admin
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
| Name | Thumbnail | Size | User | Description | Versions | |
|---|---|---|---|---|---|---|
| 04:34, 21 March 2012 | Naval Update 03-14-12.jpg (file) | 260 KB | Admin | (Carrier Strike Groups The USS Abraham Lincoln CSG with CVW 2 embarked is under way in the U.S. 5th Fleet area of responsibility (AOR) conducting missions supporting Operation Enduring Freedom, maritime security operations and theater security coopera) | 1 | |
| 15:02, 14 March 2012 | Uss triton ssrn 586.jpg (file) | 221 KB | Admin | (Ship images) | 1 | |
| 16:57, 12 March 2012 | Burning iranian platform.jpg (file) | 370 KB | Admin | (Oct. 19, 1987: An Iranian command and control platform is set afire after being shelled by four US Navy destroyers. The shelling is a response to a recent Iranian missile attack on a reflagged Kuwaiti super tanker. (Photo by PH3 Henry Cleveland)) | 1 | |
| 16:12, 12 March 2012 | Naval Update 03-7-12.jpg (file) | 254 KB | Admin | 1 | ||
| 15:39, 12 March 2012 | Sahand burns.jpg (file) | 236 KB | Admin | (Apr. 19, 1988: The Iranian frigate ''Is Sahand'' (74) burns after being attacked by aircraft of Carrier Air Wing II from the nuclear-powered aircraft carrier USS ''Enterprise'' (CVN 65) in retaliation for the mining of the guid) | 1 | |
| 15:03, 12 March 2012 | Uss enterprise.jpg (file) | 155 KB | Admin | (USS Enterprise (CVN 65) in the Atlantic during Operation SUMMER PULSE, July 2004.) | 1 | |
| 02:26, 5 March 2012 | Ffg24awards.jpg (file) | 24 KB | Admin | 1 | ||
| 01:34, 5 March 2012 | Uss jack williams ffg 24.jpg (file) | 68 KB | Admin | 1 | ||
| 22:09, 4 March 2012 | Perry antrim jack williams.jpg (file) | 144 KB | Admin | (USS ''Oliver Hazard Perry'' FFG-7 (rear) in company with USS ''Antrim'' FFG-20 (middle) and USS ''Jack Williams'' FFG-24. (1982)) | 1 | |
| 18:33, 4 March 2012 | USS Klakring (FFG 42).jpg (file) | 635 KB | Admin | (Souda Bay, Crete, Greece (Apr. 18, 2004) - The guided missile frigate USS Klakring (FFG 42) arrives for a brief port visit at Souda Bay. Klakring is assigned to NATO's Immediate Reaction Force, Standing Naval Force Atlantic (STANAVFORLANT) operating in th) | 1 | |
| 04:43, 2 March 2012 | Naval Update 02-29-12.jpg (file) | 257 KB | Admin | (Feb. 29, 2012 Naval update map from Stratfor) | 1 | |
| 15:58, 23 February 2012 | DesertStormMap.jpg (file) | 633 KB | Admin | (Image from Army Center of Military History) | 1 | |
| 21:35, 28 January 2012 | CGPUC.jpg (file) | 5 KB | Admin | 1 | ||
| 21:30, 28 January 2012 | AAFPUC.jpg (file) | 9 KB | Admin | 3 | ||
| 21:29, 28 January 2012 | NMCPUC.jpg (file) | 5 KB | Admin | 2 | ||
| 16:52, 28 January 2012 | Britcom.JPG (file) | 102 KB | Admin | (A lieutenant from the British commandos instructs men of the 29th Ranger Battalion in the use of the M1 rifle (U.S. Army photograph)) | 1 | |
| 03:18, 27 January 2012 | 29th Ranger.jpg (file) | 81 KB | Admin | (Corporal Robert Slaughter, Company A, 29th Ranger Battalion repels across a ravine during his training at the British Commando School in Scotland. Slaughter, a Guardsman from Roanoke, VA, landed on D-Day with his original unit, Company D, 116th Infantry, ) | 1 | |
| 03:02, 27 January 2012 | 29th Rangers.jpg (file) | 12 KB | Admin | 1 | ||
| 14:34, 26 January 2012 | General Pershing decorates General MacArthur with the Distinguished Service Cross.jpg (file) | 61 KB | Admin | (Gen. John J. Pershing (second from left) decorates Brig. Gen. Douglas MacArthur (third from left) with the Distinguished Service Cross. Maj. Gen. Charles T. Menoher (left) reads out the citation. Col. George E. Leach (fourth from left) and Col. William Jo) | 1 | |
| 01:25, 26 January 2012 | Purple Heart BAR.jpg (file) | ![]() | 1 KB | Admin | 1 | |
| 23:02, 25 January 2012 | Purpleh back.jpg (file) | 25 KB | Admin | (Source: http://www.army.mil/cmh-pg/faq/PurHrt.jpg from http://www.army.mil/cmh-pg/faq/purhrt.htm) | 1 | |
| 23:01, 25 January 2012 | Purpleheart.jpg (file) | 26 KB | Admin | (Source: http://www.army.mil/cmh-pg/faq/PurHrt.jpg from http://www.army.mil/cmh-pg/faq/purhrt.htm) | 1 | |
| 16:28, 25 January 2012 | USS Okanogan.jpg (file) | 28 KB | Admin | (Source: http://ussokanogan.org/) | 1 | |
| 23:45, 22 December 2011 | B-17 Flying Fortress.jpg (file) | 57 KB | Admin | (B-17s over Europe Category:World War II) | 1 | |
| 19:25, 23 November 2011 | Flamethrower in Tarawa jungle.jpg (file) | 889 KB | Admin | (A Marine from 1st Marine Division uses a flamethrower to clear a path through what was once a thick jungle in Tarawa - 1943 (USMC photo)) | 1 | |
| 23:56, 6 November 2011 | En-JohnGarandLarge.jpg (file) | 59 KB | CAMHAdmin | 1 | ||
| 23:53, 6 November 2011 | 800px-Infantryman in 1942 with M1 Garand, Fort Knox, KY.jpg (file) | 126 KB | CAMHAdmin | 1 | ||
| 23:50, 6 November 2011 | M1clip.jpg (file) | 12 KB | CAMHAdmin | 1 | ||
| 22:59, 6 November 2011 | M1 Garand and M1 Carbine.jpg (file) | 14 KB | CAMHAdmin | 1 | ||
| 22:59, 6 November 2011 | M1 Carbine.jpg (file) | 5 KB | CAMHAdmin | 2 | ||
| 22:58, 6 November 2011 | 220px-M1A1 Carbine tri army.jpg (file) | 3 KB | CAMHAdmin | 1 | ||
| 22:58, 6 November 2011 | 220px-M1 carbine kahr.jpg (file) | 3 KB | CAMHAdmin | 1 | ||
| 22:55, 6 November 2011 | Garandpatents2.gif (file) | 17 KB | CAMHAdmin | 1 | ||
| 22:55, 6 November 2011 | Garandparts.jpg (file) | 42 KB | CAMHAdmin | 1 | ||
| 22:55, 6 November 2011 | 220px-M1D.jpg (file) | 3 KB | CAMHAdmin | 1 | ||
| 17:05, 6 November 2011 | M3 Carbind Sniperscope.jpg (file) | ![]() | 5 KB | CAMHAdmin | 1 | |
| 16:44, 6 November 2011 | M1 Garand.jpg (file) | 12 KB | Admin | (Springfield M1 Garand Cal .30-06 Rifle) | 1 | |
| 16:10, 5 November 2011 | WWI Victory Medal.jpg (file) | 101 KB | Admin | 1 | ||
| 03:06, 2 April 2011 | Hq staff 457pfab.jpg (file) | 68 KB | Admin | (Source: http://www.ww2-airborne.us/units/457/457.html Category:U.S. ArmyCategory:World War II) | 1 | |
| 03:02, 2 April 2011 | 457th.jpg (file) | 9 KB | Admin | (Created/modified with Paint Shop Pro 8 by Chris Carter Category:Insignia) | 1 | |
| 15:07, 1 April 2011 | 187patches.jpg (file) | 60 KB | Admin | (Created by Chris Carter. Category:Insignia) | 1 | |
| 16:27, 31 March 2011 | Rc north.jpg (file) | 39 KB | Admin | (Source: http://www.isaf.nato.int/subordinate-commands/rc-north/index.php) | 1 | |
| 18:51, 30 March 2011 | Ww2-146.jpg (file) | 181 KB | Admin | ("Back to a Coast Guard assault transport comes this Marine after two days and nights of Hell on the beach of Eniwetok in the Marshall Islands. His face is grimey with coral dust but the light of battle stays in his eyes." February 1944. 26-G-3394. Source:) | 1 | |
| 18:43, 30 March 2011 | 187wot.jpg (file) | 499 KB | Admin | (U.S. Army 1st Lt. Nicholas Gregory, kneeling, and Sgt. 1st Class Robert White discuss where to move next in Bak, Khowst province, Afghanistan, April 5, 2010. Gregory and White are assigned to the 101st Airborne Division's Company D, 3rd Battalion, 187th I) | 1 | |
| 18:40, 30 March 2011 | 187coa.gif (file) | ![]() | 6 KB | Admin | (Source: http://www.tioh.hqda.pentagon.mil/Heraldry/ArmyDUISSICOA/ArmyHeraldryUnit.aspx?u=3719 Category:U.S. Army insignia) | 1 |
| 18:38, 30 March 2011 | 187.gif (file) | ![]() | 7 KB | Admin | (Source: http://www.tioh.hqda.pentagon.mil/Heraldry/ArmyDUISSICOA/ArmyHeraldryUnit.aspx?u=3719 Category:U.S. Army insignia) | 1 |
| 21:13, 26 March 2011 | Maag VN.JPG (file) | 54 KB | Admin | (Paint Shop Pro 8 by Chris Carter Category:Vietnam War) | 1 | |
| 19:31, 26 March 2011 | MarinesonParry.jpg (file) | 240 KB | Admin | (Marines move in from the beach to make quick work of the conquest of Parry Island, Eniwetok Atoll. Source: http://www.ibiblio.org/hyperwar/USCG/VI-Pacific/img/USCG-VI-01-37.jpg) | 1 | |
| 19:18, 26 March 2011 | EniwetokFlag.jpg (file) | 1.43 MB | Admin | (Marines and Coast Guardsmen proudly display a captured Jap battle flag picked up by one of them during American invasion of Eniwetok Island, Marshall's, 19 Feb, 1944. Source: http://www.realwarphotos.com/wwii-famous_battles) | 1 | |
| 19:11, 26 March 2011 | EniwetokCoffee.jpg (file) | 135 KB | Admin | (These Marines, begrimed and weary from two days and two nights of fighting, are typical of the conquerors of Eniwetok Atoll. Photo by Ray R. Platnick, USCGR Source: http://education.eastmanhouse.org/discover/kits/picture_detail.php?id=10&page=42) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |







